Target Genes
The following is the list of genes which are targeted for knockdown, both in progress and complete. Completed lines are available for ordering on our Available Lines page.
| Gene | RNAi | TILLING | Status |
|---|---|---|---|
| ago101 | X | X | In progress |
| ago104 | X | X | In progress |
| brd101 | X | Available | |
| brd102 | X | In progress | |
| brd103 | X | Available | |
| chb101 | X | X | Available |
| chc101 | X | X | Available |
| che101 | X | X | In progress |
| chr101 | X | X | In progress |
| chr106 | X | X | In progress |
| chr110 | X | In progress | |
| chr112 | X | In progress | |
| chr113 | X | In progress | |
| chr115 | X | In progress | |
| chr118 | X | In progress | |
| chr119 | X | In progress | |
| chr120 | X | X | In progress |
| chr122 | X | In progress | |
| chr124 | X | In progress | |
| chr125 | X | Available | |
| chr126 | X | Available | |
| chr127 | X | X | In progress |
| chr131 | X | In progress | |
| crd101 | X | X | In progress |
| dcl103 | X | X | In progress |
| dmt101 | X | X | Available |
| dmt102 | X | X | Available |
| dmt103 | X | X | Available |
| dmt104 | X | In progress | |
| dmt106 | X | X | In progress |
| dmt107 | X | X | In progress |
| dng101 | X | X | In progress |
| dng103 | X | X | In progress |
| dng105 | X | X | In progress |
| epl101 | X | In progress | |
| fie102 | X | X | In progress |
| gta101 | X | In progress | |
| gta107 | X | In progress | |
| gtb101 | X | In progress | |
| gtc102 | X | In progress | |
| gte101 | X | In progress | |
| gte102 | X | In progress | |
| hac101 | X | Available | |
| haf101 | X | In progress | |
| hag101 | X | In progress | |
| hag102 | X | X | Available |
| hag103 | X | Available | |
| ham101 | X | In progress | |
| hcp101 | X | In progress | |
| hda101 | X | In progress | |
| hda102 | X | Available | |
| hda108 | X | In progress | |
| hda109 | X | Available | |
| hda110 | X | Available | |
| hda117 | X | In progress | |
| hda118 | X | In progress | |
| hdt101 | X | Available | |
| hdt103 | X | X | Available |
| hen101 | X | X | In progress |
| hmga102 | X | In progress | |
| hmgb101 | X | Available | |
| hmgb102 | X | In progress | |
| hmgb103 | X | In progress | |
| hmgb104 | X | In progress | |
| hmgb106 | X | In progress | |
| hmgb108 | X | In progress | |
| hmgb110 | X | In progress | |
| hmgb113 | X | In progress | |
| hon102 | X | Available | |
| hon103 | X | In progress | |
| hon104 | X | In progress | |
| hon110 | X | Available | |
| hxa102 | X | Available | |
| mbd101 | X | X | Available |
| mbd105 | X | In progress | |
| mbd108 | X | X | In progress |
| mbd109 | X | Available | |
| mbd113 | X | In progress | |
| nfa101 | X | Available | |
| nfa102 | X | In progress | |
| nfa104 | X | Available | |
| nfb102 | X | X | In progress |
| nfc102 | X | X | Available |
| nfc103 | X | X | Available |
| nfc104 | X | X | In progress |
| nfe101 | X | In progress | |
| rdr101 | X | X | In progress |
| rdr104 | X | X | In progress |
| sdg101 | X | In progress | |
| sdg102 | X | X | Available |
| sdg103 | X | In progress | |
| sdg104 | X | X | In progress |
| sdg105 | X | X | In progress |
| sdg106 | X | Available | |
| sdg107 | X | Available | |
| sdg108 | X | In progress | |
| sdg110 | X | Available | |
| sdg111 | X | In progress | |
| sdg113 | X | In progress | |
| sdg115 | X | In progress | |
| sdg116 | X | In progress | |
| sdg117 | X | In progress | |
| sdg118 | X | X | Available |
| sdg119 | X | In progress | |
| sdg122 | X | Available | |
| sdg123 | X | In progress | |
| sdg124 | X | X | In progress |
| sdg125 | X | X | In progress |
| sdg126 | X | In progress | |
| sdg127 | X | In progress | |
| sdg128 | X | In progress | |
| sdg129 | X | In progress | |
| sdg135 | X | In progress | |
| sga101 | X | In progress | |
| sgb101 | X | X | In progress |
| sgb102 | X | X | In progress |
| smh101 | X | Available | |
| srt101 | X | X | Available |
| vef101 | X | X | Available |

