Available Lines
The following RNAi lines are currently available through the Maize Genetics Cooperation Stock Center. For more information regarding these lines, please contact Karen McGinnis at the University of Arizona.
| Gene | ChromDB Locus | Stock Number | RT-PCR | Order at MaizeGDB |
|---|---|---|---|---|
| brd101 | T-MCG5013.01 | 3201-26 | Reduced | Place Order |
| brd103 | T-MCG5297.25 | 3201-28 | Weak | Place Order |
| T-MCG5297.15 | 3201-28.1 | Weak | Place Order | |
| chb101 | T-MCG5812.07 | 3201-35 | Weak | Place Order |
| T-MCG5812.19 | 3201-35.1 | Weak | Place Order | |
| T-MCG5812.05 | 3201-35.2 | Reduced | Place Order | |
| chc101 | T-MCG3348.02 | 3201-01 | Reduced | Place Order |
| T-MCG3348.07 | 3201-01.1 | Reduced | Place Order | |
| chr125 | T-MCG5211.06 | 3201-40 | Reduced | Place Order |
| T-MCG5211.12 | 3201-40.1 | Reduced | Place Order | |
| chr126 | T-MCG5305.01 | 3201-19 | Reduced | Place Order |
| dmt101 | T-MCG2685.04 | 3201-32 | Weak | Place Order |
| T-MCG2685.05 | 3201-32.1 | Weak | Place Order | |
| dmt102 | T-MCG3471.13 | 3201-20 | Reduced | Place Order |
| dmt103 | T-MCG2822.06 | 3201-05 | Reduced | Place Order |
| hac101 | T-MCG3826.08 | 3201-33 | Weak | Place Order |
| T-MCG3826.11 | 3201-33.1 | Weak | Place Order | |
| hag102 | T-MCG4291.29 | 3201-22 | Weak | Place Order |
| hag103 | T-MCG4361.01 | 3201-23 | Reduced | Place Order |
| T-MCG4361.13 | 3201-23.1 | Reduced | Place Order | |
| hda102 | T-MCG4571.02 | 3201-24 | Reduced | Place Order |
| hda109 | T-MCG4162.06 | 3201-10 | Reduced | Place Order |
| T-MCG4162.09 | 3201-10.1 | Reduced | Place Order | |
| hda110 | T-MCG3534.08 | 3201-09 | Reduced | Place Order |
| T-MCG3534.19 | 3201-09.1 | Reduced | Place Order | |
| hdt101 | T-MCG3955.01 | 3201-02 | Reduced | Place Order |
| T-MCG3955.46 | 3201-02.1 | Reduced | Place Order | |
| T-MCG3955.13 | 3201-02.2 | Reduced | Place Order | |
| hdt103 | T-MCG3361.01 | 3201-03 | Reduced | Place Order |
| T-MCG3361.05 | 3201-03.1 | Weak | Place Order | |
| T-MCG3361.08 | 3201-03.2 | Weak | Place Order | |
| hmgb101 | T-MCG4301.5 | 3201-37 | Reduced | Place Order |
| hon102 | T-MCG5065.02 | 3201-34 | Reduced | Place Order |
| hon110 | T-MCG6123.15 | 3201-41 | Weak | Place Order |
| hxa102 | T-MCG3544.30 | 3201-21 | Weak | Place Order |
| mbd101 | T-MCG3818.11 | 3201-11 | Reduced | Place Order |
| T-MCG3818.15 | 3201-12 | Reduced | Place Order | |
| T-MCG3818.18 | 3201-13 | Reduced | Place Order | |
| T-MCG3818.19 | 3201-14 | Reduced | Place Order | |
| mbd109 | T-MCG5832.01 | 3201-30 | Reduced | Place Order |
| T-MCG5832.19 | 3201-30.1 | Weak | Place Order | |
| nfa101 | T-MCG3772.05 | 3201-08 | Reduced | Place Order |
| T-MCG3772.06 | 3201-08.1 | Weak | Place Order | |
| T-MCG3772.16 | 3201-08.2 | Weak | Place Order | |
| nfa104 | T-MCG3322.04 | 3201-06 | Reduced | Place Order |
| T-MCG3322.08 | 3201-06.1 | Reduced | Place Order | |
| nfc102 | T-MCG3480.04 | 3201-07 | Reduced | Place Order |
| nfc103 | T-MCG3331.08 | 3201-36 | Reduced | Place Order |
| T-MCG3331.09 | 3201-36.1 | Reduced | Place Order | |
| sdg102 | T-MCG4268.12 | 3201-15 | Reduced | Place Order |
| T-MCG4268.16 | 3201-16 | Reduced | Place Order | |
| T-MCG4268.23 | 3201-17 | Reduced | Place Order | |
| sdg106 | T-MCG4716.03 | 3201-38 | Weak | Place Order |
| sdg107 | T-MCG5104.01 | 3201-27 | Reduced | Place Order |
| T-MCG5104.13 | 3201-27.1 | Reduced | Place Order | |
| T-MCG5104.05 | 3201-27.2 | Reduced | Place Order | |
| sdg110 | T-MCG4621.18 | 3201-25 | Reduced | Place Order |
| sdg118 | T-MCG5314.05 | 3201-29 | Weak | Place Order |
| sdg122 | T-MCG5801.14 | 3201-39 | Reduced | Place Order |
| T-MCG5801.18 | 3201-39.1 | Reduced | Place Order | |
| T-MCG5801.26 | 3201-39.2 | Reduced | Place Order | |
| smh101 | T-MCG6114.08 | 3201-31 | Not Reduced | Place Order |
| srt101 | T-MCG3571.03 | 3201-04 | Reduced | Place Order |
| T-MCG3571.11 | 3201-04.1 | Reduced | Place Order | |
| T-MCG3571.37 | 3201-04.2 | Reduced | Place Order | |
| T-MCG3571.14 | 3201-04.3 | Reduced | Place Order | |
| T-MCG3571.40 | 3201-04.4 | Reduced | Place Order | |
| vef101 | T-MCG4747.01 | 3201-18 | Reduced | Place Order |

