B Paramutation Assay
| Gene | Event | Score |
|---|---|---|
| brd101 | 5013.001 | No Effect |
| brd101 | 5013.003 | No Effect |
| brd103 | 5297.001 | No Effect |
| brd103 | 5297.006 | No Effect |
| brd103 | 5297.015 | No Effect |
| brd103 | 5297.020 | No Effect |
| brd103 | 5297.025 | No Effect |
| chb101 | 5812.002 | No Effect |
| chb101 | 5812.005 | No Effect |
| chb101 | 5812.019 | No Effect |
| chc101 | 3348.002 | No Effect |
| chc101 | 3348.007 | No Effect |
| chr115 | 6432.002 | No Effect |
| chr115 | 6432.004 | No Effect |
| chr115 | 6432.009 | No Effect |
| chr115 | 6432.027 | No Effect |
| chr115 | 6432.034 | No Effect |
| chr115 | 6432.046 | No Effect |
| chr118 | 3832.001 | No Effect |
| chr126 | 5305.001 | No Effect |
| dmt101 | 2685.004 | No Effect |
| dmt102 | 3471.013 | No Effect |
| dmt103 | 2822.006 | No Effect |
| hac101 | 3826.002 | No Effect |
| hac101 | 3826.008 | No Effect |
| hac101 | 3826.011 | No Effect |
| hag102 | 4291.019 | No Effect |
| hag103 | 4361.013 | No Effect |
| hda102 | 4571.002 | No Effect |
| hda109 | 4162.006 | No Effect |
| hdt101 | 3955.001 | No Effect |
| hdt101 | 3955.013 | No Effect |
| hdt101 | 3955.026 | No Effect |
| hdt101 | 3955.046 | No Effect |
| hdt103 | 3361.001 | No Effect |
| hdt103 | 3361.005 | No Effect |
| hdt103 | 3361.008 | No Effect |
| hmgb101 | 4301.008 | No Effect |
| hmgb106 | 5071.005 | No Effect |
| hon102 | 5065.002 | No Effect |
| hon102 | 5065.008 | No Effect |
| hon102 | 5065.026 | No Effect |
| hon110 | 6123.010 | No Effect |
| mbd101 | 3818.001 | No Effect |
| mbd101 | 3818.019 | No Effect |
| mbd108 | 4585.005 | No Effect |
| mbd109 | 5832.001 | No Effect |
| mbd109 | 5832.019 | No Effect |
| mbd109 | 5832.023 | No Effect |
| nfa101 | 3772.005 | No Effect |
| nfa101 | 3772.006 | No Effect |
| nfa104 | 3322.004 | No Effect |
| nfc102 | 3480.004 | No Effect |
| nfc103 | 3331.008 | No Effect |
| nfc103 | 3331.009 | No Effect |
| sdg102 | 4268.003 | No Effect |
| sdg102 | 4268.004 | No Effect |
| sdg102 | 4268.012 | No Effect |
| sdg102 | 4268.031 | No Effect |
| sdg106 | 4716.003 | No Effect |
| sdg106 | 4716.004 | No Effect |
| sdg107 | 5104.001 | No Effect |
| sdg107 | 5104.013 | No Effect |
| sdg110 | 4621.018 | No Effect |
| sdg116 | 4731.004 | No Effect |
| sdg118 | 5314.005 | No Effect |
| sdg122 | 5801.009 | No Effect |
| sdg122 | 5801.014 | No Effect |
| sdg122 | 5801.018 | No Effect |
| sdg122 | 5801.036 | No Effect |
| sdg123 | 5825.018 | No Effect |
| sdg123 | 5825.020 | No Effect |
| sgb102 | 4187.001 | No Effect |
| srt101 | 3571.002 | No Effect |
| srt101 | 3571.003 | No Effect |
| srt101 | 3571.014 | No Effect |
| vef101 | 4747.001 | No Effect |

